| Management number | 239662679 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239662679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 693978814276 |
|---|---|
| ASIN | B084R8VPHS |
| Color | Grey/Pink/Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Athletic Fit |
| topstyle | Camisole, Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Control |
| Model Name | Camisole |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Style Name | Camisole |
| collartype | Button Down Collar |
| Fabric Type | 76% Modal, 18% Nylon, 6% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CF-90028 |
| Material Type | Modal, Nylon, Spandex |
| Occasion Type | Maternity |
| Item Type Name | Cami Shirt |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CF-90028 |
| Product Care Instructions | Machine wash cold temperature |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form