| Management number | 240428276 | Release Date | 2026/07/16 | List Price | US$59.21 | Model Number | 240428276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>An all-terrain tire designed for light trucks and SUVs, balancing on-road comfort with off-road performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Supermax |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.8 in |
| Features | All-Weather, Anti-Skid Wear Tire, Antivibration, Burst Proof, Compatible With Multiple Cars, Crack Resistant, Do-It-Yourself, DOT Approved, Durable Construction, Extra Strength, Fits Most Trucks And Small Trailers, Fits Multiple Makes And models, Heavy Braking, Heavy-Duty, High-Speed, Is Made From Sustainable Materials, Leak Sensor, Low Maintenance, Multi Surface, Noise Reduction, Non-Vibrating, Puncture Proof, Puncture Resistant, Replacement, Simple Installation, Smooth, Super Quiet, Telescoping, Textured Comfort Grip, Threaded, Ultra Slim, Universal Fit, Weather-Resistant, Wet or Dry |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.8 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | ATX-1 LTR-1801-AT-SX |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form