| Management number | 229034587 | Release Date | 2026/05/31 | List Price | US$8.28 | Model Number | 229034587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQNT986Z |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AVANCE THINKING FORWARD |
| Model Name | Avance Men Skin Recovery Cream |
| Scent Name | Fragrance-free |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | ABD |
| Container Type | Jar |
| Item Dimensions | 4.13 x 3.54 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Even Toning, Hydrating, Moisturizing, Oil Control, Pore Treatment |
| Material Features | Liposome Enriched Natural Actives |
| Active Ingredients | Liposome Enriched Natural Actives |
| Material Type Free | Fragrance Free |
| Special Ingredients | Tetrahdrocurcumin, Licrorice Extract, Hydrolyzed Collages, Soy Isoflavones,Polysorbate 80, Alchocol, Brassica campestris/Aleurites fordi oil Copolymer, Glyceral Stearate |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dark Spots, Dryness, Oiliness, Pores, Uneven Skin Tone |
| Recommended Uses For Product | Oiliness, Pores, Uneven Skin Tone |
| Other Special Features of the Product | Daily Use Moisturizer for Men, Helps Improve Skin Texture & Tone, Lightweight Non-Greasy Formula, Suitable for men, Supports Skin Hydration & Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form