| Management number | 239588958 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239588958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts, crafted from diamond taffeta, are perfect for regular tennis sessions. Classic cut with jersey lining, a menswear essential.
| UPC | 199103019139 |
|---|---|
| ASIN | B0G6HD8VYB |
| Color | Blossom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Lacoste |
| Rise Style | Low Rise |
| Sport Type | Tennis |
| Style Name | Lightweight Diamond Taffeta Tennis Shorts |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 100% Polyester; 65% Polyester, 35% Cotton |
| Manufacturer | Lacoste |
| Style Number | GH353T-51 |
| Material Type | Polyester, Cotton |
| Item Type Name | Tennis Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GH353T-51 |
| Product Care Instructions | Machine Wash, Dp Not Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form