| Management number | 240613732 | Release Date | 2026/07/16 | List Price | US$95.68 | Model Number | 240613732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Bridgestone Potenza RE040 is a high performance summer tire. It is engineered to deliver exceptional stability, high-speed control, and responsive handling. This tire also has impressive cornering capabilities and grip in both wet and dry conditions.</p><p>Best-suited for: SUVs and CUVs.</p><p>Tire Features:</p><ul><li>Uni-directional tread pattern with large rectangular blocks improves handling capabilities.</li><li>Uninterrupted central rim in the tire circumference provides directional stability and high-speed capabilities.</li><li>Unique ‘super-slant’ format of unidirectional tread deflects water and resists aquaplaning.</li><li>Reinforced sidewalls provide improved cornering capabilities and steering responsiveness.</li><li>O-bead improves uniformity and rides comfort through a continuous strand of cable in bead construction.</li></ul>
POTENZA RE040 225/45ZR17 90Z Bstone Potenza RE040| Tire season | Summer |
|---|---|
| Manufacturer | POTENZA RE040 |
| Tire width | 225 |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220 AA A |
| Features | Wet or Dry, Durable Construction |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2017-19 Chevrolet Cruze Diesel, 2021 Toyota Corolla S, 2013-15 Dodge Dart Aero, 2016 Chevrolet Cruze LT, 2016-17 Volkswagen Jetta Highline, 2017 Hyundai Elantra Ultimate, 2018 Hyundai Elantra SEL, 2019-23 Kia Forte EX+, 2013-14 Volkswagen Jetta Hybrid Highline, 2001-06 BMW 325i Base, 2021 Hyundai Elantra Ultimate Hybrid, 2013-14 Mercedes-Benz C250 Luxury, 2019-20 Hyundai Elantra Ultimate, 2019-21 Volkswagen Jetta R-Line, 2009-15 Scion xB Base, 2007-12 Nissan Sentra SE-R Spec V, 2022-23 Hyundai Elantra Blue Hybrid, 2010-15 Lexus IS250 C, 2016-17 Lexus IS200t Base, 2014-19 Mercedes-Benz CLA250 4Matic, 2006-09 Lexus IS250 Base, 2008-14 Mercedes-Benz C300 4Matic Luxury, 2012 Mercedes-Benz C250 4Matic, 2012 Volkswagen Jetta Highline TDI, 2017-18 Toyota Corolla iM Base |
| Tire type | Passenger Car Tires |
| Model | Potenza RE040 112127 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form